car amplifier with woofer UTA 082C
car amplifier with woofer UTA 082C
car amplifier with woofer UTA 082C
Features and benefits:
Hardware options are engineered to allow different mounting positions in fixed and portable applications.
No matter what your challenge ,UT series offers the right solution.
super woofer,
subwoofer
Features:
| Features and Specifications | |||
| Total frequency distortion:20Hz-20KHz≤0.1% | |||
| Frequency response: 20Hz-20KHz±0.5dB | |||
| Signal noise ration:≥100Db | |||
| Input impedance:10KΩ | |||
| Input level:0dB | |||
| Protect:Over Load,Short Circuit,Thermal | |||
| Working voltage:AC110V/AC220V±5% 50Hz-60Hz | |||
| Mode | P0300 | P0450 | |
| Specification | |||
| Rated | 8Ω Load | 2x100W | 2X150W |
| Output | 4Ω Load | 2X150W | 2X225W |
| Power | 8Ω Bridged | 300W | 450W |

