UTP120 COMBO PA SYSTEM
| PARAMETERS | |||||
| 4 Channel microphone/Line input | |||||
| Microphone phantom power: +48V | |||||
| MIC input Level: -60dB input Impedance 600 ohm | |||||
| Linc input Level: -20dB input Impedance 47K ohm | |||||
| Channel level clip muter | |||||
| 5-Band graphic equalizer | |||||
| Channel 3-Band EQ | |||||
| 1-16 Band dight effects | |||||
| Power amplifier output | |||||
| 2×120 Watts 8 ohm | |||||
| THD <0,1% | |||||
| Frequency respone <+/-0.5dB (20-20K Hz) singal /Noise ratio >105dB | |||||
| DIM: 70×28×40cm | |||||
| ACCESSARY | |||||
| Mixer: X 1 | |||||
| Speakers: X 2 | |||||
| Speaker Cables: X 2 | |||||
| Microphone With Cables: X 2 | |||||

